← All activists & large holders
Evo Fund
Evo Fund
Japanese equity positions from EDINET 5% filings ・ 24 active positions
| Ticker | Company | Stake | Change | Date |
|---|---|---|---|---|
| 6731PIXELA CORPORATION Activist | PIXELA CORPORATION Activist | 60.71% | -1.19pp | 2026-06-23 |
| 3189ANAP HOLDINGS INC. Activist | ANAP HOLDINGS INC. Activist | 54.95% | -1.05pp | 2026-06-04 |
| 3133kaihan co.,Ltd. Activist | kaihan co.,Ltd. Activist | 45.85% | -1.11pp | 2026-05-26 |
| 3672AltPlusInc. Activist | AltPlusInc. Activist | 42.58% | -0.18pp | 2026-07-02 |
| 9878SEKIDO CO.,LTD. Activist | SEKIDO CO.,LTD. Activist | 38.56% | -0.35pp | 2026-06-30 |
| 7138TORICO Co.,Ltd. Activist | TORICO Co.,Ltd. Activist | 38.05% | -0.27pp | 2026-05-14 |
| 3664WIZE Inc. Activist | WIZE Inc. Activist | 33.71% | -1.13pp | 2026-07-15 |
| 5341ASAHI EITO HOLDINGS CO.,LTD. Activist | ASAHI EITO HOLDINGS CO.,LTD. Activist | 29.82% | -0.86pp | 2026-07-24 |
| 6699DIAMOND ELECTRIC HOLDINGS Co.,Ltd. Activist | DIAMOND ELECTRIC HOLDINGS Co.,Ltd. Activist | 29.61% | -0.56pp | 2026-07-13 |
| 4591RIBOMIC Inc. Activist | RIBOMIC Inc. Activist | 28.68% | -0.61pp | 2026-06-22 |
| 4582SymBio Pharmaceuticals Limited Activist | SymBio Pharmaceuticals Limited Activist | 27.55% | +1.64pp | 2026-07-08 |
| 2762SANKO MARKETING FOODS CO.,LTD. Activist | SANKO MARKETING FOODS CO.,LTD. Activist | 27.26% | -0.55pp | 2026-07-28 |
| 6573CRAVIA Inc. Activist | CRAVIA Inc. Activist | 26.65% | -0.73pp | 2026-07-27 |
| 2721J-Holdings Corp. Pure | J-Holdings Corp. Pure | 26.27% | -0.44pp | 2026-07-31 |
| 7603Gyet Co.,Ltd. Pure | Gyet Co.,Ltd. Pure | 21.87% | -1.07pp | 2026-07-31 |
| 3667enish,inc. Pure | enish,inc. Pure | 21.79% | -1.03pp | 2026-07-30 |
| 3350Metaplanet Inc. Activist | Metaplanet Inc. Activist | 20.82% | -0.32pp | 2026-05-15 |
| 8518Japan Asia Investment Company,Limited Activist | Japan Asia Investment Company,Limited Activist | 17.10% | -1.64pp | 2026-06-22 |
| 4883Modalis Therapeutics Corporation Pure | Modalis Therapeutics Corporation Pure | 16.20% | -1.26pp | 2026-07-30 |
| 6522Asterisk Inc. Activist | Asterisk Inc. Activist | 10.79% | -1.79pp | 2026-07-23 |
| 4884Kringle Pharma,Inc. Activist | Kringle Pharma,Inc. Activist | 6.01% | -0.16pp | 2026-06-05 |
| 4596Kubota Pharmaceutical Holdings Co.,Ltd. Activist | Kubota Pharmaceutical Holdings Co.,Ltd. Activist | 4.32% | -3.87pp | 2026-07-14 |
| 8254Saikaya Department Store Co.,Ltd. Activist | Saikaya Department Store Co.,Ltd. Activist | 3.23% | -4.61pp | 2026-06-10 |
| 6659MEDIA LINKS CO.,LTD. Activist | MEDIA LINKS CO.,LTD. Activist | 1.14% | -3.94pp | 2026-05-26 |
📊 Based on EDINET large-shareholding (5%) reports. Stake is per most recent filing per company.
📩 Get free AI summaries of Japanese disclosures — in English
Sentiment · risk · growth, straight to your inbox. No spam — unsubscribe anytime.