🎯 Activists & large holders in Japanese equities
Who is building stakes — from EDINET 5% filings, in English. Updated continuously.
📊 Latest activist & large-holding moves
🏆 Activists & large holders
| Holder | Type | Positions ▼ | Last filing |
|---|---|---|---|
| Fidelity Management & Research Company LLC | Large holder | 117 | 2026-07-23 |
| Sumitomo Mitsui Trust Asset Management | Large holder | 59 | 2026-07-22 |
| Mizuho Bank,Ltd. | Large holder | 44 | 2026-08-03 |
| Oasis Management Company Ltd. | Activist | 36 | 2026-08-04 |
| FMR LLC | Large holder | 34 | 2026-06-30 |
| Capital Research Ando Moneyjimento Company | Large holder | 30 | 2026-07-30 |
| Sumitomo Mitsui Trust Bank,Limited | Large holder | 30 | 2026-07-22 |
| Evo Fund | Activist | 24 | 2026-07-31 |
| NIPPON ACTIVE VALUE FUND PLC | Activist | 13 | 2026-07-24 |
| City Index Eleventh | Activist | 11 | 2026-07-28 |
| fundnote | Activist | 10 | 2026-07-23 |
| DOE5 Percent | Activist | 10 | 2026-07-23 |
| Silchester International Investors | Activist | 10 | 2026-07-16 |
| Fidelity Investments Japan | Large holder | 10 | 2026-07-07 |
| Strategic Capital | Activist | 9 | 2026-08-03 |
| Ichigo Asset Management | Large holder | 9 | 2026-07-28 |
| Asset Value Investors | Activist | 9 | 2026-07-28 |
| Mizuho Trust & Banking Co.,Ltd. | Large holder | 9 | 2026-07-23 |
| Long Corridor Asset Management Limited | Large holder | 8 | 2026-07-31 |
| Growth Partners | Large holder | 8 | 2026-07-30 |
| Ariake Capital | Activist | 8 | 2026-07-28 |
| Grantham Mayo Van Otterloo (GMO) | Activist | 8 | 2026-07-27 |
| Macquarie Bank | Large holder | 7 | 2026-07-31 |
| AXIUM CAPITAL PTE.LTD. | Activist | 7 | 2026-07-30 |
| SPARX Asset Management | Large holder | 6 | 2026-08-04 |
| Neuberger Berman | Activist | 6 | 2026-08-03 |
| Old Peak Group Ltd. | Activist | 6 | 2026-07-30 |
| Simplex Asset Management | Large holder | 6 | 2026-07-28 |
| Maki Hiroyuki | Activist | 6 | 2026-07-13 |
| Effissimo Capital Management Pte Ltd | Activist | 6 | 2026-06-17 |
| Development Bank of Japan | Large holder | 5 | 2026-08-04 |
| Valex Partners | Activist | 5 | 2026-08-03 |
| CANTOR FITZGERALD EUROPE | Large holder | 5 | 2026-07-31 |
| Growth Capital | Large holder | 5 | 2026-07-30 |
| Resona Bank, Limited | Large holder | 5 | 2026-07-23 |
| Zennor Asset Management | Activist | 5 | 2026-07-16 |
| Mairusutoon Capital Management | Large holder | 5 | 2026-07-13 |
| Kaname Capital,L.P. | Activist | 5 | 2026-07-03 |
| SilverCape Investments Limited | Activist | 4 | 2026-08-04 |
| Seacastle Singapore Pte.Ltd | Large holder | 4 | 2026-08-04 |
| MI2 | Activist | 4 | 2026-08-03 |
| GLOBAL MANAGEMENT PARTNERS LIMITED | Activist | 4 | 2026-07-30 |
| Hibiki Path Advisors | Activist | 4 | 2026-07-29 |
| Resona Asset Management | Large holder | 4 | 2026-07-23 |
| Dalton Investments | Activist | 4 | 2026-07-15 |
| ValueAct Capital Management, L.P. | Activist | 4 | 2026-07-03 |
| National Indemnity Company | Large holder | 4 | 2026-07-01 |
| TOYOTA INDUSTRIES CORPORATION | Large holder | 4 | 2026-06-25 |
| Capital Management | Activist | 3 | 2026-07-30 |
| Be Brave | Activist | 3 | 2026-07-28 |
| Ascender Capital | Activist | 3 | 2026-07-28 |
| Yamamoto Hiroji | Large holder | 3 | 2026-07-27 |
| IXGS Inc | Large holder | 3 | 2026-07-27 |
| Sumitomo Mitsui Banking Corporation | Large holder | 3 | 2026-07-23 |
| Individual (山下 卓宏) | Large holder | 3 | 2026-07-23 |
| Gomi Daisuke | Large holder | 3 | 2026-07-21 |
| Shinfonii Finansharu Partners Pte Limited | Activist | 3 | 2026-07-16 |
| Narinari | Activist | 3 | 2026-07-15 |
| Midas Capital | Activist | 3 | 2026-07-03 |
| Fractal Business | Activist | 3 | 2026-06-11 |
| Arcus Investment | Activist | 3 | 2026-06-09 |
| Kiyohara Tatsuro | Large holder | 2 | 2026-08-04 |
| Asashio | Large holder | 2 | 2026-08-03 |
| Individual (榊原 暢宏) | Large holder | 2 | 2026-07-31 |
| Individual (岩田 匡平) | Activist | 2 | 2026-07-31 |
| KAY LEO BROTHERS LIMITED | Large holder | 2 | 2026-07-31 |
| Individual (重田 光時) | Activist | 2 | 2026-07-28 |
| Barclays | Large holder | 2 | 2026-07-23 |
| Charon Finance GmbH | Activist | 2 | 2026-07-21 |
| Dainamikku Solution Group | Activist | 2 | 2026-07-21 |
| VIS Advisors,LP | Activist | 2 | 2026-07-15 |
| AIFUL CORPORATION | Activist | 2 | 2026-07-09 |
| 3D Investment Partners Private Limited | Activist | 2 | 2026-07-09 |
| ORCHID PLUS PTE. LTD. | Large holder | 2 | 2026-07-07 |
| Aso Corporation | Activist | 2 | 2026-07-07 |
| Sun You Ning | Large holder | 2 | 2026-07-06 |
| SBI地銀ホールディングス株式会社 | Large holder | 2 | 2026-07-03 |
| Japan Industrial Solutions | Activist | 2 | 2026-07-03 |
| UGS Asset Management | Activist | 2 | 2026-06-26 |
| Goodian Capital Shingapooru Private Limited | Activist | 2 | 2026-06-26 |
📊 Holders with at least one activist-purpose filing or a 10%+ stake. Securities-firm market-making excluded.
📩 Get free AI summaries of Japanese disclosures — in English
Sentiment · risk · growth, straight to your inbox. No spam — unsubscribe anytime.