🎯 Activists & large holders in Japanese equities
Who is building stakes — from EDINET 5% filings, in English. Updated continuously.
📊 Latest activist & large-holding moves
🏆 Activists & large holders
| Holder | Type | Positions ▲ | Last filing |
|---|---|---|---|
| Omiya Masatoko | Large holder | 0 | 2026-11-13 |
| T&CO | Activist | 0 | 2026-11-12 |
| Guroobisu Capital Partners | Large holder | 0 | 2026-11-12 |
| Freudenberg SE | Large holder | 0 | 2026-11-12 |
| J Growth | Large holder | 0 | 2026-11-11 |
| Individual (平井 瑛) | Activist | 0 | 2026-11-11 |
| 肥銀ブリッジ投資事業有限責任組合 | Large holder | 0 | 2026-11-11 |
| Eitinamu Growth Fund 2020 | Large holder | 0 | 2026-11-11 |
| LEE CHANGSU | Activist | 0 | 2026-11-11 |
| Beyond Next Ventures | Large holder | 0 | 2026-11-10 |
| Individual (小村 富士夫) | Large holder | 0 | 2026-11-10 |
| Individual (伊藤 嘉盛) | Activist | 0 | 2026-11-09 |
| Individual (小泉 信一) | Activist | 0 | 2026-11-06 |
| Individual (新庄 勝浩) | Activist | 0 | 2026-11-05 |
| Individual (黒澤 仁) | Large holder | 0 | 2026-11-02 |
| Oriibu | Activist | 0 | 2026-11-02 |
| Individual (大谷 光徳) | Activist | 0 | 2026-10-28 |
| Miyatera Yukihiro | Activist | 0 | 2026-10-26 |
| Hasegawa Tomoichi | Activist | 0 | 2026-10-22 |
| Individual (有馬 弘進) | Activist | 0 | 2026-10-22 |
| TAK | Large holder | 0 | 2026-10-22 |
| Kudo Hideichi | Activist | 0 | 2026-10-21 |
| UStoteiruzu | Activist | 0 | 2026-10-20 |
| Individual (赤羽根 康男) | Activist | 0 | 2026-10-16 |
| Otsuka Fumihiko | Activist | 0 | 2026-10-15 |
| Individual (毛塚 牧人) | Activist | 0 | 2026-10-13 |
| 株式会社惻隠坊 | Activist | 0 | 2026-10-09 |
| Individual (田澤 悟郎) | Activist | 0 | 2026-10-07 |
| Individual (上田 桂司) | Activist | 0 | 2026-10-02 |
| Suzuki Ken | Activist | 0 | 2026-10-02 |
| 株式会社四条 | Large holder | 0 | 2026-09-30 |
| AMG | Large holder | 0 | 2026-09-29 |
| Individual (古賀 宣行) | Activist | 0 | 2026-09-29 |
| Individual (田谷野 貴正) | Activist | 0 | 2026-09-29 |
| Individual (稲垣 靖) | Activist | 0 | 2026-09-29 |
| Honma Mahiko | Large holder | 0 | 2026-09-28 |
| Harada Akiji | Activist | 0 | 2026-09-28 |
| Okawa Kazumasa | Activist | 0 | 2026-09-25 |
| Individual (金谷 元気) | Large holder | 0 | 2026-09-24 |
| Individual (梶尾 祐司) | Activist | 0 | 2026-09-24 |
| Individual (渡邉 瞬) | Activist | 0 | 2026-09-17 |
| Individual (後藤 清孝) | Activist | 0 | 2026-09-07 |
| Individual (福富 七海) | Activist | 0 | 2026-09-04 |
| Individual (須田 祐馬) | Activist | 0 | 2026-09-04 |
| Individual (舩越 裕勝) | Activist | 0 | 2026-09-04 |
| Individual (住吉 秀一) | Activist | 0 | 2026-09-01 |
| Ogawa Hiroji | Large holder | 0 | 2026-08-31 |
| Suzuki Toshisuke | Activist | 0 | 2026-08-26 |
| Onishi Toshisuke | Activist | 0 | 2026-08-10 |
| ITOCHU-SHOKUHIN Co., Ltd. | Large holder | 0 | 2026-08-07 |
| Yoshida Onari | Large holder | 0 | 2026-08-05 |
| Individual (佐藤 順英) | Activist | 0 | 2026-08-05 |
| Individual (庄子 潔) | Activist | 0 | 2026-08-03 |
| Akamatsu Tetsunori | Activist | 0 | 2026-07-28 |
| JCC | Activist | 0 | 2026-07-28 |
| Morita Kazuhiko | Large holder | 0 | 2026-07-28 |
| EsutopuropaTzu | Activist | 0 | 2026-07-24 |
| Okamura Koo | Large holder | 0 | 2026-07-24 |
| ADVANCE CO., LTD. | Large holder | 0 | 2026-07-22 |
| Individual (廣岡 香織) | Activist | 0 | 2026-07-22 |
| Individual (廣岡 伸弥) | Activist | 0 | 2026-07-22 |
| 株式会社羽廣屋万九郎 | Large holder | 0 | 2026-07-22 |
| Ishikawa Yuko | Large holder | 0 | 2026-07-21 |
| Individual (池田 元気) | Activist | 0 | 2026-07-21 |
| Individual (大江 繭子) | Activist | 0 | 2026-07-17 |
| Ikeda Yukari | Large holder | 0 | 2026-07-10 |
| Nagai Aya | Large holder | 0 | 2026-07-10 |
| Individual (猪子 能史) | Activist | 0 | 2026-07-07 |
| Individual (西條 勝則) | Large holder | 0 | 2026-07-06 |
| Individual (西條 敬弘) | Activist | 0 | 2026-07-06 |
| 有限会社祥北信興 | Activist | 0 | 2026-07-06 |
| Individual (實吉 智裕) | Large holder | 0 | 2026-07-06 |
| Individual (太田 睦) | Activist | 0 | 2026-07-02 |
| Hinokiya Group Co.,Ltd. | Large holder | 0 | 2026-06-30 |
| 株式会社北海道共創パートナーズ | Large holder | 0 | 2026-06-30 |
| Individual (今中 康仁) | Activist | 0 | 2026-06-30 |
| Fukatani Juzo | Activist | 0 | 2026-06-25 |
| 第一リアルター株式会社 | Large holder | 0 | 2026-06-23 |
| Konishi Yuichi | Activist | 0 | 2026-06-23 |
| Individual (小西 享) | Activist | 0 | 2026-06-23 |
📊 Holders with at least one activist-purpose filing or a 10%+ stake. Securities-firm market-making excluded.
📩 Get free AI summaries of Japanese disclosures — in English
Sentiment · risk · growth, straight to your inbox. No spam — unsubscribe anytime.